|  |
21.08 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +22..+24 | 731 | 99% | [S-W] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +22..+24 | 730 | 99% | [S] 0-2 m/s |
| 07:00 | Cloudy. Rain Showery. | +22..+24 | 731 | 99% | [S] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +22..+24 | 732 | 97% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +23..+25 | 730 | 95% | [S-E] 0-2 m/s |
| 16:00 | Cloudy. Small Rain. | +24..+26 | 729 | 91% | [S] 1-3 m/s |
| 19:00 | Cloudy. Small Rain. | +23..+25 | 730 | 95% | [S] 0-2 m/s |
| 22:00 | Cloudy. Chance of Rain. | +22..+24 | 731 | 96% | [S] 1-3 m/s |
22.08 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +22..+24 | 730 | 96% | [S-W] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +22..+24 | 729 | 99% | [S] 1-3 m/s |
| 07:00 | Cloudy. Rain. | +22..+24 | 730 | 99% | [S-E] 1-3 m/s |
| 10:00 | Cloudy. Rain. | +22..+24 | 731 | 99% | [N-E] 0-1 m/s |
| 13:00 | Cloudy. Rain. | +22..+24 | 731 | 95% | [S-E] 0-1 m/s |
| 16:00 | Cloudy. Rain. | +22..+24 | 730 | 98% | [E] 0-2 m/s |
| 19:00 | Cloudy. Rain. | +21..+23 | 731 | 98% | [S-E] 1-3 m/s |
| 22:00 | Cloudy. Rain Showery. | +21..+23 | 733 | 99% | [S-E] 1-3 m/s |
23.08 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +21..+23 | 732 | 99% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. Heavy Rain. | +21..+23 | 730 | 99% | [E] 0-2 m/s |
| 07:00 | Cloudy. Heavy Rain. | +22..+24 | 732 | 99% | [E] 0-1 m/s |
| 10:00 | Cloudy. Rain. | +22..+24 | 733 | 94% | [S] 0-2 m/s |
| 13:00 | Cloudy. Rain. | +23..+25 | 733 | 92% | [S] 0-1 m/s |
| 16:00 | Cloudy. Rain. | +23..+25 | 732 | 92% | [S-W] 1-3 m/s |
| 19:00 | Cloudy. Chance of Rain. | +22..+24 | 733 | 94% | [S] 0-2 m/s |
| 22:00 | Cloudy. Rain Showery. | +22..+24 | 735 | 97% | [W] 0-2 m/s |
24.08 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +22..+24 | 734 | 99% | [S-E] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +21..+23 | 733 | 99% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. Chance of Rain. | +21..+23 | 734 | 98% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Chance of Rain. | +22..+24 | 735 | 96% | [S-E] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +23..+25 | 734 | 92% | [S-W] 1-3 m/s |
| 16:00 | Cloudy. Chance of Rain. | +22..+24 | 733 | 92% | [S-W] 1-3 m/s |
| 19:00 | Cloudy. Small Rain. | +21..+23 | 735 | 97% | [S] 0-2 m/s |
| 22:00 | Cloudy. Chance of Rain. | +21..+23 | 736 | 98% | [S] 0-2 m/s |
25.08 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +21..+23 | 735 | 99% | [S] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +21..+23 | 734 | 98% | [S] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +21..+23 | 735 | 98% | [S] 0-2 m/s |
| 10:00 | Cloudy. Rain. | +21..+23 | 735 | 99% | [S] 0-2 m/s |
| 13:00 | Cloudy. Rain. | +22..+24 | 735 | 97% | [S] 0-2 m/s |
| 16:00 | Cloudy. Rain Showery. | +21..+23 | 734 | 98% | [S] 1-3 m/s |
| 19:00 | Cloudy. Rain Showery. | +21..+23 | 735 | 99% | [S] 0-2 m/s |
| 22:00 | Cloudy. Rain Showery. | +21..+23 | 736 | 99% | [S-E] 0-2 m/s |
[8377]
|