|  |
28.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Small Rain. | +22..+24 | 734 | 91% | [S-W] 2-4 m/s |
04:00 | Cloudy. Small Rain. | +22..+24 | 733 | 92% | [S-W] 3-5 m/s |
07:00 | Cloudy. Small Rain. | +22..+24 | 734 | 91% | [S-W] 2-4 m/s |
10:00 | Cloudy. Mostly Dry. | +23..+25 | 735 | 92% | [S] 1-3 m/s |
13:00 | Cloudy. Mostly Dry. | +23..+25 | 734 | 89% | [S] 1-3 m/s |
16:00 | Cloudy. Rain. | +22..+24 | 733 | 97% | [S] 1-3 m/s |
19:00 | Cloudy. Small Rain. | +22..+24 | 734 | 97% | [S] 0-2 m/s |
22:00 | Cloudy. Mostly Dry. | +22..+24 | 734 | 96% | [S] 0-2 m/s |
29.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | +22..+24 | 734 | 92% | [S-W] 2-4 m/s |
04:00 | Cloudy. Mostly Dry. | +22..+24 | 733 | 90% | [S-W] 2-4 m/s |
07:00 | Cloudy. Mostly Dry. | +22..+24 | 733 | 90% | [S-W] 0-2 m/s |
10:00 | Cloudy. Chance of Rain. | +23..+25 | 734 | 91% | [S] 0-2 m/s |
13:00 | Cloudy. Rain. | +22..+24 | 733 | 97% | [S] 0-1 m/s |
16:00 | Cloudy. Rain. | +22..+24 | 732 | 97% | [S] 1-3 m/s |
19:00 | Cloudy. Small Rain. | +22..+24 | 733 | 98% | [S] 1-3 m/s |
22:00 | Cloudy. Small Rain. | +21..+23 | 734 | 97% | [S-W] 1-3 m/s |
30.06 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Chance of Rain. | +22..+24 | 732 | 90% | [W] 4-6 m/s |
04:00 | Cloudy. Mostly Dry. | +22..+24 | 732 | 89% | [W] 3-5 m/s |
07:00 | Cloudy. Mostly Dry. | +22..+24 | 733 | 90% | [S-W] 2-4 m/s |
10:00 | Cloudy. Chance of Rain. | +22..+24 | 734 | 94% | [S] 1-3 m/s |
13:00 | Cloudy. Small Rain. | +23..+25 | 733 | 94% | [S] 1-3 m/s |
16:00 | Cloudy. Rain. | +22..+24 | 732 | 98% | [S] 0-2 m/s |
19:00 | Cloudy. Rain. | +22..+24 | 732 | 93% | [S-W] 2-4 m/s |
22:00 | Cloudy. No Precipitation. | +22..+24 | 734 | 90% | [W] 3-5 m/s |
01.07 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Mostly Cloudy. Mostly Dry. | +22..+24 | 733 | 87% | [W] 3-5 m/s |
04:00 | Mostly Cloudy. Mostly Dry. | +22..+24 | 732 | 93% | [S] 1-3 m/s |
07:00 | Mostly Cloudy. Mostly Dry. | +21..+23 | 733 | 96% | [S] 0-2 m/s |
10:00 | Mostly Cloudy. Small Rain. | +23..+25 | 734 | 91% | [S] 1-3 m/s |
13:00 | Cloudy. Rain. | +22..+24 | 733 | 98% | [S] 1-3 m/s |
16:00 | Cloudy. Small Rain. | +22..+24 | 732 | 90% | [S-W] 3-5 m/s |
19:00 | Cloudy. No Precipitation. | +21..+23 | 732 | 86% | [W] 4-6 m/s |
22:00 | Cloudy. No Precipitation. | +22..+24 | 734 | 83% | [W] 3-5 m/s |
02.07 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | +22..+24 | 733 | 82% | [W] 1-3 m/s |
04:00 | Cloudy. No Precipitation. | +22..+24 | 732 | 87% | [S-W] 0-2 m/s |
07:00 | Cloudy. No Precipitation. | +21..+23 | 733 | 91% | [S] 0-2 m/s |
10:00 | Cloudy. Mostly Dry. | +23..+25 | 734 | 88% | [S-W] 0-2 m/s |
13:00 | Cloudy. Chance of Rain. | +24..+26 | 733 | 86% | [S] 0-2 m/s |
16:00 | Cloudy. Mostly Dry. | +25..+27 | 732 | 78% | [S-W] 1-3 m/s |
19:00 | Cloudy. Mostly Dry. | +23..+25 | 732 | 84% | [S-W] 0-2 m/s |
22:00 | Cloudy. Mostly Dry. | +23..+25 | 734 | 78% | [W] 3-5 m/s |
[8377]
|