|  |
12.10 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (59%) No Precipitation. | +23..+25 | 749 | 83% | [E] 5-7 m/s |
| Day | Mostly Cloudy. (78%) Small Rain. (1.3 mm.) | +24..+26 | 749 | 89% | [E] 4-6 m/s |
| Evening | Cloudy. (96%) Small Rain. (1.3 mm.) | +23..+25 | 749 | 85% | [E] 1-3 m/s |
| Night | Cloudy. (100%) Small Rain. (2 mm.) | +22..+24 | 750 | 95% | [N] 1-3 m/s |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (96%) Chance of Rain. (0.7 mm.) | +22..+24 | 750 | 92% | [N-E] 0-2 m/s |
| Day | Cloudy. (100%) Rain Showery. (3.2 mm.) Possibility of Thunderstorm. | +25..+27 | 749 | 84% | [E] 2-4 m/s |
[9248]
|