|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +22..+24 | 744 | 79% | [E] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +21..+23 | 744 | 83% | [N-E] 1-3 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +21..+23 | 745 | 86% | [N-E] 1-3 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +27..+29 | 745 | 66% | [N-E] 4-6 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +29..+31 | 743 | 60% | [E] 4-6 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +28..+30 | 742 | 67% | [E] 2-4 m/s |
| 19:00 | Partly cloudy Mostly Dry. | +24..+26 | 743 | 75% | [S-E] 0-2 m/s |
| 22:00 | Partly cloudy No Precipitation. | +23..+25 | 744 | 77% | [E] 2-4 m/s |
[8838]
|