|  |
21.08 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +21..+23 | 710 | 100% | [S] 0-1 m/s |
| 04:00 | Cloudy. Chance of Rain. | +21..+23 | 709 | 100% | [S-E] 0-1 m/s |
| 07:00 | Mostly Cloudy. Mostly Dry. | +21..+23 | 710 | 100% | [S-E] 0-1 m/s |
| 10:00 | Mostly Cloudy. Small Rain. | +22..+24 | 711 | 98% | [S] 0-2 m/s |
| 13:00 | Mostly Cloudy. Rain Showery. Possibility of Thunderstorm. | +24..+26 | 709 | 92% | [S] 0-2 m/s |
| 16:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +23..+25 | 708 | 97% | [S] 0-2 m/s |
| 19:00 | Mostly Cloudy. Rain. | +21..+23 | 709 | 99% | [S] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | +21..+23 | 710 | 100% | [S] 0-2 m/s |
22.08 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +21..+23 | 710 | 100% | [S] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +20..+22 | 709 | 100% | [S-E] 0-1 m/s |
| 07:00 | Cloudy. Mostly Dry. | +21..+23 | 710 | 100% | [E] 0-1 m/s |
| 10:00 | Mostly Cloudy. Chance of Rain. | +23..+25 | 710 | 90% | [S-W] 0-2 m/s |
| 13:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +25..+27 | 709 | 80% | [S] 1-3 m/s |
| 16:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +23..+25 | 708 | 97% | [S] 1-3 m/s |
| 19:00 | Mostly Cloudy. Small Rain. | +21..+23 | 710 | 98% | [S] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +20..+22 | 712 | 98% | [S] 0-2 m/s |
23.08 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +20..+22 | 711 | 98% | [S] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +20..+22 | 711 | 98% | [S] 0-1 m/s |
| 07:00 | Cloudy. Chance of Rain. | +20..+22 | 712 | 100% | [S-W] 0-1 m/s |
| 10:00 | Cloudy. Mostly Dry. | +21..+23 | 713 | 99% | [S] 0-1 m/s |
| 13:00 | Cloudy. Chance of Rain. | +21..+23 | 712 | 97% | [S] 0-1 m/s |
| 16:00 | Cloudy. Small Rain. | +21..+23 | 711 | 99% | [S] 0-2 m/s |
| 19:00 | Cloudy. Chance of Rain. | +20..+22 | 712 | 100% | [S] 0-2 m/s |
| 22:00 | Cloudy. Chance of Rain. | +20..+22 | 714 | 100% | [S] 0-1 m/s |
24.08 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +20..+22 | 713 | 100% | [S] 0-1 m/s |
| 04:00 | Cloudy. Small Rain. | +20..+22 | 712 | 100% | [S] 0-1 m/s |
| 07:00 | Cloudy. Small Rain. | +20..+22 | 713 | 100% | [S] 0-1 m/s |
| 10:00 | Cloudy. Mostly Dry. | +21..+23 | 714 | 99% | [S] 0-1 m/s |
| 13:00 | Cloudy. Chance of Rain. | +21..+23 | 713 | 99% | [S] 0-2 m/s |
| 16:00 | Cloudy. Chance of Rain. | +20..+22 | 712 | 99% | [S] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | +20..+22 | 713 | 100% | [S] 0-2 m/s |
| 22:00 | Cloudy. Chance of Rain. | +20..+22 | 715 | 100% | [S] 0-2 m/s |
25.08 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +20..+22 | 713 | 100% | [S] 0-2 m/s |
| 04:00 | Cloudy. Rain Showery. | +20..+22 | 713 | 100% | [S-E] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +20..+22 | 713 | 100% | [S-E] 0-2 m/s |
| 10:00 | Cloudy. Chance of Rain. | +20..+22 | 714 | 100% | [S] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +21..+23 | 713 | 99% | [S] 0-2 m/s |
| 16:00 | Cloudy. Small Rain. | +20..+22 | 712 | 100% | [S] 0-2 m/s |
| 19:00 | Cloudy. Chance of Rain. | +20..+22 | 713 | 100% | [S] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +20..+22 | 715 | 100% | [S] 0-2 m/s |
[8538]
|