|  |
28.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | +24..+26 | 755 | 82% | [S] 2-4 m/s |
04:00 | Cloudy. Mostly Dry. | +24..+26 | 754 | 82% | [S-W] 2-4 m/s |
07:00 | Cloudy. Mostly Dry. | +24..+26 | 755 | 81% | [S] 1-3 m/s |
10:00 | Cloudy. Mostly Dry. | +27..+29 | 756 | 70% | [S-W] 2-4 m/s |
13:00 | Cloudy. Mostly Dry. | +27..+29 | 755 | 71% | [S-W] 4-6 m/s |
16:00 | Cloudy. Chance of Rain. | +24..+26 | 754 | 89% | [S] 2-4 m/s |
19:00 | Cloudy. Small Rain. | +24..+26 | 755 | 89% | [S] 2-4 m/s |
22:00 | Cloudy. Mostly Dry. | +23..+25 | 756 | 89% | [S] 1-3 m/s |
29.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | +24..+26 | 755 | 85% | [S-W] 1-3 m/s |
04:00 | Cloudy. Mostly Dry. | +23..+25 | 754 | 87% | [S-W] 1-3 m/s |
07:00 | Cloudy. Chance of Rain. | +23..+25 | 755 | 88% | [S] 1-3 m/s |
10:00 | Cloudy. Mostly Dry. | +26..+28 | 756 | 71% | [S-W] 3-5 m/s |
13:00 | Cloudy. Mostly Dry. | +26..+28 | 755 | 74% | [W] 3-5 m/s |
16:00 | Cloudy. Small Rain. | +24..+26 | 754 | 87% | [S-W] 2-4 m/s |
19:00 | Cloudy. Chance of Rain. | +24..+26 | 754 | 83% | [S-W] 4-6 m/s |
22:00 | Cloudy. Mostly Dry. | +23..+25 | 755 | 88% | [S-W] 3-5 m/s |
30.06 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | +23..+25 | 754 | 87% | [S-W] 2-4 m/s |
04:00 | Cloudy. Mostly Dry. | +23..+25 | 754 | 88% | [S] 0-2 m/s |
07:00 | Cloudy. Small Rain. | +23..+25 | 755 | 91% | [S] 1-3 m/s |
10:00 | Cloudy. Rain Showery. | +23..+25 | 755 | 89% | [S-W] 1-3 m/s |
13:00 | Cloudy. Small Rain. | +25..+27 | 755 | 83% | [S-W] 3-5 m/s |
16:00 | Cloudy. Mostly Dry. | +25..+27 | 753 | 74% | [S-W] 5-7 m/s |
19:00 | Cloudy. No Precipitation. | +24..+26 | 753 | 77% | [S-W] 3-5 m/s |
22:00 | Cloudy. No Precipitation. | +24..+26 | 755 | 76% | [S-W] 3-5 m/s |
01.07 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. Mostly Dry. | +24..+26 | 754 | 80% | [S-W] 1-3 m/s |
04:00 | Cloudy. Small Rain. | +23..+25 | 754 | 92% | [S] 1-3 m/s |
07:00 | Cloudy. Small Rain. | +22..+24 | 754 | 94% | [S] 2-4 m/s |
10:00 | Cloudy. Mostly Dry. | +26..+28 | 755 | 77% | [S-W] 4-6 m/s |
13:00 | Cloudy. Chance of Rain Showery. | +29..+31 | 754 | 62% | [S-W] 4-6 m/s |
16:00 | Mostly Cloudy. Chance of Rain Showery. | +29..+31 | 753 | 60% | [W] 5-7 m/s |
19:00 | Mostly Cloudy. Mostly Dry. | +26..+28 | 753 | 72% | [S-W] 1-3 m/s |
22:00 | Cloudy. No Precipitation. | +25..+27 | 755 | 71% | [S-W] 2-4 m/s |
02.07 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
01:00 | Cloudy. No Precipitation. | +25..+27 | 754 | 72% | [S-W] 2-4 m/s |
04:00 | Cloudy. No Precipitation. | +25..+27 | 753 | 73% | [S-W] 2-4 m/s |
07:00 | Cloudy. Mostly Dry. | +23..+25 | 754 | 87% | [S] 2-4 m/s |
10:00 | Cloudy. Chance of Rain. | +24..+26 | 755 | 88% | [S] 2-4 m/s |
13:00 | Cloudy. Mostly Dry. | +25..+27 | 754 | 79% | [S] 2-4 m/s |
16:00 | Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +26..+28 | 753 | 78% | [S] 2-4 m/s |
19:00 | Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +25..+27 | 753 | 82% | [S] 2-4 m/s |
22:00 | Mostly Cloudy. Mostly Dry. | +24..+26 | 755 | 80% | [S] 2-4 m/s |
[8278]
|