|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +21..+23 | 736 | 96% | [N-W] 0-1 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +20..+22 | 736 | 96% | [S] 0-1 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +21..+23 | 737 | 91% | [S] 0-1 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +28..+30 | 738 | 55% | [S-W] 0-2 m/s |
| 13:00 | Partly cloudy. Mostly Dry. | +31..+33 | 735 | 44% | [W] 1-3 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +27..+29 | 735 | 58% | [W] 1-3 m/s |
| 19:00 | Partly cloudy Mostly Dry. | +22..+24 | 736 | 84% | [N-W] 0-1 m/s |
| 22:00 | Partly cloudy Mostly Dry. | +21..+23 | 737 | 88% | [N] 0-1 m/s |
[7234]
|