|  |
20.08 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +21..+23 | 726 | 98% | [S] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +21..+23 | 725 | 98% | [S] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +22..+24 | 726 | 98% | [S-W] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +22..+24 | 726 | 96% | [S-W] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +23..+25 | 725 | 93% | [S] 0-2 m/s |
| 16:00 | Cloudy. Small Rain. | +22..+24 | 724 | 97% | [S] 0-2 m/s |
| 19:00 | Cloudy. Chance of Rain. | +22..+24 | 725 | 97% | [S] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | +22..+24 | 726 | 98% | [S] 0-2 m/s |
21.08 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +22..+24 | 725 | 99% | [S] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +22..+24 | 724 | 99% | [S-E] 0-1 m/s |
| 07:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +22..+24 | 724 | 98% | [S-E] 0-1 m/s |
| 10:00 | Cloudy. Small Rain. Possibility of Thunderstorm. | +23..+25 | 725 | 96% | [S] 0-2 m/s |
| 13:00 | Cloudy. Rain. Possibility of Thunderstorm. | +24..+26 | 723 | 92% | [S] 1-3 m/s |
| 16:00 | Mostly Cloudy. Rain Showery. | +24..+26 | 722 | 91% | [S] 1-3 m/s |
| 19:00 | Mostly Cloudy. Chance of Rain. | +22..+24 | 723 | 96% | [S] 1-3 m/s |
| 22:00 | Mostly Cloudy. Mostly Dry. | +22..+24 | 725 | 97% | [S] 0-2 m/s |
22.08 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Mostly Dry. | +22..+24 | 724 | 97% | [S] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +21..+23 | 723 | 98% | [S] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +22..+24 | 724 | 97% | [S] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | +22..+24 | 725 | 94% | [S] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +22..+24 | 724 | 97% | [S] 0-2 m/s |
| 16:00 | Cloudy. Chance of Rain. | +21..+23 | 723 | 97% | [S] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | +21..+23 | 725 | 97% | [S] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | +21..+23 | 727 | 97% | [S] 0-2 m/s |
23.08 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +21..+23 | 726 | 98% | [S] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +21..+23 | 725 | 98% | [S] 0-2 m/s |
| 07:00 | Cloudy. Chance of Rain. | +21..+23 | 726 | 97% | [S-E] 0-2 m/s |
| 10:00 | Mostly Cloudy. Chance of Rain. | +21..+23 | 727 | 96% | [S] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +21..+23 | 727 | 98% | [S] 0-2 m/s |
| 16:00 | Cloudy. Small Rain. | +21..+23 | 726 | 98% | [S] 0-2 m/s |
| 19:00 | Cloudy. Small Rain. | +21..+23 | 727 | 98% | [S] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | +21..+23 | 728 | 98% | [S-E] 0-2 m/s |
24.08 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +21..+23 | 728 | 99% | [S] 0-2 m/s |
| 04:00 | Cloudy. Rain Showery. | +21..+23 | 727 | 99% | [S] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +21..+23 | 728 | 99% | [S] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +21..+23 | 729 | 98% | [S-W] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +21..+23 | 728 | 98% | [S] 0-2 m/s |
| 16:00 | Cloudy. Small Rain. | +21..+23 | 727 | 98% | [S] 0-2 m/s |
| 19:00 | Cloudy. Chance of Rain. | +21..+23 | 728 | 98% | [S] 0-2 m/s |
| 22:00 | Cloudy. Chance of Rain. | +21..+23 | 729 | 98% | [S] 0-2 m/s |
[6828]
|