|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Mostly Dry. | +20..+22 | 715 | 97% | [S-W] 0-1 m/s |
| 04:00 | Mostly Cloudy. Mostly Dry. | +19..+21 | 714 | 98% | [N-W] 0-1 m/s |
| 07:00 | Mostly Cloudy. Rain Showery. | +20..+22 | 716 | 98% | [N-E] 0-1 m/s |
| 10:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +24..+26 | 716 | 86% | [S-E] 0-1 m/s |
| 13:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +25..+27 | 714 | 79% | [E] 0-1 m/s |
| 16:00 | Partly cloudy Rain. | +25..+27 | 713 | 89% | [E] 0-1 m/s |
| 19:00 | Mostly Cloudy. Rain. | +20..+22 | 714 | 94% | [S-W] 0-2 m/s |
| 22:00 | Mostly Cloudy. Mostly Dry. | +20..+22 | 715 | 96% | [S-W] 0-2 m/s |
[6820]
|