|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Chance of Rain. | +20..+22 | 731 | 96% | [N-E] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +19..+21 | 730 | 98% | [N] 0-2 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +20..+22 | 731 | 96% | [N-E] 0-2 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +26..+28 | 732 | 70% | [S] 0-2 m/s |
| 13:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +28..+30 | 729 | 68% | [S] 0-2 m/s |
| 16:00 | Partly cloudy Rain. Possibility of Thunderstorm. | +26..+28 | 728 | 84% | [S-E] 0-2 m/s |
| 19:00 | Partly cloudy Small Rain. | +21..+23 | 729 | 92% | [N-E] 0-1 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | +20..+22 | 731 | 96% | [S] 0-1 m/s |
[6185]
|