|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +21..+23 | 752 | 92% | [W] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +21..+23 | 751 | 93% | [W] 0-2 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +22..+24 | 752 | 90% | [S-W] 0-2 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +29..+31 | 753 | 57% | [S-W] 0-2 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +32..+34 | 751 | 41% | [W] 0-2 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +31..+33 | 750 | 47% | [S-W] 1-3 m/s |
| 19:00 | Partly cloudy Mostly Dry. | +24..+26 | 751 | 76% | [S-W] 0-2 m/s |
| 22:00 | Partly cloudy No Precipitation. | +23..+25 | 752 | 81% | [N-W] 0-2 m/s |
[6169]
|