|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +19..+21 | 711 | 99% | [E] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +18..+20 | 710 | 99% | [E] 0-2 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +18..+20 | 711 | 98% | [N-E] 0-2 m/s |
| 10:00 | Partly cloudy Mostly Dry. | +26..+28 | 711 | 62% | [E] 0-2 m/s |
| 13:00 | Partly cloudy Small Rain. | +29..+31 | 709 | 52% | [S-E] 1-3 m/s |
| 16:00 | Mostly Cloudy. Rain Showery. | +25..+27 | 708 | 84% | [W] 0-2 m/s |
| 19:00 | Mostly Cloudy. Small Rain. | +20..+22 | 709 | 96% | [N] 0-1 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | +19..+21 | 710 | 98% | [E] 0-2 m/s |
[5479]
|