|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Chance of Rain. | +22..+24 | 752 | 93% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. Mostly Dry. | +22..+24 | 752 | 94% | [N-E] 1-3 m/s |
| 07:00 | Mostly Cloudy. Mostly Dry. | +22..+24 | 753 | 93% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | +25..+27 | 754 | 83% | [E] 5-7 m/s |
| 13:00 | Mostly Cloudy. Mostly Dry. Possibility of Thunderstorm. | +26..+28 | 752 | 78% | [E] 5-7 m/s |
| 16:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +27..+29 | 751 | 79% | [E] 3-5 m/s |
| 19:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +24..+26 | 752 | 89% | [E] 2-4 m/s |
| 22:00 | Mostly Cloudy. Mostly Dry. | +23..+25 | 753 | 90% | [E] 1-3 m/s |
[5039]
|