|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +23..+25 | 746 | 87% | [N] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | +22..+24 | 746 | 83% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. Mostly Dry. | +22..+24 | 747 | 85% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. Mostly Dry. | +24..+26 | 748 | 78% | [N-E] 3-5 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +29..+31 | 745 | 58% | [E] 6-8 m/s |
| 16:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +28..+30 | 744 | 64% | [E] 4-6 m/s |
| 19:00 | Partly cloudy Chance of Rain Showery. | +24..+26 | 745 | 78% | [E] 1-3 m/s |
| 22:00 | Partly cloudy No Precipitation. | +24..+26 | 747 | 74% | [E] 2-4 m/s |
[4754]
|