|  |
20.08 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +23..+25 | 747 | 86% | [W] 0-2 m/s |
| 04:00 | Cloudy. Small Rain. | +22..+24 | 745 | 94% | [S-W] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +22..+24 | 746 | 96% | [S] 1-3 m/s |
| 10:00 | Cloudy. Rain. | +23..+25 | 747 | 93% | [S] 1-3 m/s |
| 13:00 | Cloudy. Chance of Rain. | +24..+26 | 746 | 89% | [S] 1-3 m/s |
| 16:00 | Cloudy. Rain Showery. | +23..+25 | 744 | 96% | [S-E] 0-2 m/s |
| 19:00 | Cloudy. Rain Showery. | +23..+25 | 745 | 97% | [S] 1-3 m/s |
| 22:00 | Cloudy. Small Rain. | +23..+25 | 746 | 98% | [S] 1-3 m/s |
21.08 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +23..+25 | 745 | 98% | [S] 1-3 m/s |
| 04:00 | Cloudy. Small Rain. | +22..+24 | 744 | 98% | [S] 1-3 m/s |
| 07:00 | Cloudy. Rain. | +22..+24 | 745 | 98% | [S] 1-3 m/s |
| 10:00 | Cloudy. Rain Showery. | +23..+25 | 746 | 96% | [S] 1-3 m/s |
| 13:00 | Cloudy. Rain. | +23..+25 | 744 | 95% | [S] 2-4 m/s |
| 16:00 | Cloudy. Rain. | +24..+26 | 743 | 94% | [S] 2-4 m/s |
| 19:00 | Cloudy. Chance of Rain. | +23..+25 | 744 | 97% | [S] 1-3 m/s |
| 22:00 | Cloudy. Chance of Rain. | +23..+25 | 745 | 97% | [S-E] 0-2 m/s |
22.08 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +23..+25 | 745 | 97% | [E] 0-2 m/s |
| 04:00 | Cloudy. Chance of Rain. | +22..+24 | 743 | 98% | [S-E] 1-3 m/s |
| 07:00 | Cloudy. Small Rain. | +22..+24 | 744 | 98% | [S] 1-3 m/s |
| 10:00 | Cloudy. Small Rain. | +22..+24 | 745 | 97% | [S-E] 2-4 m/s |
| 13:00 | Cloudy. Mostly Dry. | +24..+26 | 744 | 88% | [S] 0-2 m/s |
| 16:00 | Cloudy. No Precipitation. | +23..+25 | 744 | 89% | [S] 2-4 m/s |
| 19:00 | Cloudy. Rain. | +22..+24 | 745 | 98% | [S-E] 2-4 m/s |
| 22:00 | Cloudy. Rain. | +22..+24 | 747 | 99% | [S-E] 2-4 m/s |
23.08 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Heavy Rain. | +22..+24 | 746 | 99% | [S-E] 2-4 m/s |
| 04:00 | Cloudy. Rain. | +22..+24 | 745 | 97% | [S] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | +22..+24 | 746 | 96% | [S-E] 0-2 m/s |
| 10:00 | Mostly Cloudy. Small Rain. | +24..+26 | 747 | 88% | [E] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +26..+28 | 747 | 80% | [E] 0-2 m/s |
| 16:00 | Cloudy. Chance of Rain. | +25..+27 | 746 | 84% | [N] 0-2 m/s |
| 19:00 | Cloudy. Mostly Dry. | +24..+26 | 747 | 91% | [N-E] 0-2 m/s |
| 22:00 | Cloudy. Mostly Dry. | +23..+25 | 749 | 93% | [E] 0-2 m/s |
24.08 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +22..+24 | 748 | 94% | [E] 0-2 m/s |
| 04:00 | Cloudy. Mostly Dry. | +22..+24 | 747 | 96% | [E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +22..+24 | 748 | 95% | [S-E] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | +23..+25 | 749 | 93% | [S-E] 1-3 m/s |
| 13:00 | Cloudy. Mostly Dry. | +24..+26 | 748 | 89% | [S] 1-3 m/s |
| 16:00 | Cloudy. Chance of Rain. | +23..+25 | 747 | 94% | [S-E] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | +22..+24 | 749 | 97% | [S-E] 1-3 m/s |
| 22:00 | Cloudy. Mostly Dry. | +22..+24 | 750 | 98% | [S-E] 1-3 m/s |
[4587]
|