|  |
21.08 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +26..+28 | 756 | 74% | [S-W] 3-5 m/s |
| 04:00 | Mostly Cloudy. Mostly Dry. | +25..+27 | 755 | 77% | [S-W] 3-5 m/s |
| 07:00 | Mostly Cloudy. Mostly Dry. | +25..+27 | 756 | 82% | [S-W] 3-5 m/s |
| 10:00 | Cloudy. Chance of Rain. | +25..+27 | 757 | 84% | [S] 3-5 m/s |
| 13:00 | Cloudy. Rain Showery. | +26..+28 | 756 | 81% | [S-W] 3-5 m/s |
| 16:00 | Cloudy. Rain. | +24..+26 | 755 | 91% | [S-W] 4-6 m/s |
| 19:00 | Cloudy. Small Rain. | +23..+25 | 756 | 89% | [S-W] 3-5 m/s |
| 22:00 | Cloudy. Small Rain. | +23..+25 | 758 | 92% | [S-W] 1-3 m/s |
22.08 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +23..+25 | 757 | 91% | [S-W] 2-4 m/s |
| 04:00 | Cloudy. Small Rain. | +23..+25 | 756 | 92% | [S] 1-3 m/s |
| 07:00 | Cloudy. Mostly Dry. | +24..+26 | 757 | 86% | [S] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | +25..+27 | 758 | 81% | [S-W] 2-4 m/s |
| 13:00 | Cloudy. Chance of Rain Showery. | +26..+28 | 757 | 79% | [S-W] 3-5 m/s |
| 16:00 | Cloudy. Chance of Rain Showery. | +26..+28 | 755 | 76% | [S-W] 2-4 m/s |
| 19:00 | Cloudy. Small Rain. | +24..+26 | 757 | 89% | [S-W] 3-5 m/s |
| 22:00 | Cloudy. Chance of Rain Showery. | +24..+26 | 758 | 86% | [S-W] 3-5 m/s |
23.08 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +24..+26 | 757 | 78% | [S-W] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | +24..+26 | 756 | 79% | [S-W] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | +24..+26 | 757 | 83% | [S-W] 1-3 m/s |
| 10:00 | Cloudy. Mostly Dry. | +28..+30 | 757 | 67% | [S-W] 3-5 m/s |
| 13:00 | Cloudy. Mostly Dry. | +28..+30 | 756 | 62% | [W] 4-6 m/s |
| 16:00 | Cloudy. Mostly Dry. | +27..+29 | 755 | 70% | [S-W] 3-5 m/s |
| 19:00 | Cloudy. Mostly Dry. | +26..+28 | 756 | 71% | [S-W] 4-6 m/s |
| 22:00 | Cloudy. Mostly Dry. | +26..+28 | 757 | 72% | [S-W] 2-4 m/s |
24.08 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +25..+27 | 756 | 70% | [S-W] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | +25..+27 | 755 | 76% | [S-W] 2-4 m/s |
| 07:00 | Cloudy. Mostly Dry. | +25..+27 | 756 | 78% | [S-W] 2-4 m/s |
| 10:00 | Cloudy. Chance of Rain Showery. | +26..+28 | 756 | 76% | [S-W] 4-6 m/s |
| 13:00 | Cloudy. Small Rain. | +25..+27 | 755 | 81% | [S-W] 2-4 m/s |
| 16:00 | Cloudy. Small Rain. | +25..+27 | 754 | 82% | [S] 2-4 m/s |
| 19:00 | Cloudy. Chance of Rain. | +25..+27 | 755 | 81% | [S-W] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | +25..+27 | 757 | 82% | [S-W] 2-4 m/s |
25.08 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +24..+26 | 756 | 78% | [S-W] 3-5 m/s |
| 04:00 | Mostly Cloudy. Mostly Dry. | +24..+26 | 755 | 78% | [S-W] 3-5 m/s |
| 07:00 | Cloudy. Chance of Rain Showery. | +24..+26 | 756 | 86% | [S-W] 3-5 m/s |
| 10:00 | Cloudy. Small Rain. | +24..+26 | 757 | 89% | [S-W] 3-5 m/s |
| 13:00 | Cloudy. Mostly Dry. | +24..+26 | 756 | 87% | [S-W] 3-5 m/s |
| 16:00 | Cloudy. Mostly Dry. | +25..+27 | 755 | 80% | [S-W] 3-5 m/s |
| 19:00 | Cloudy. Mostly Dry. | +24..+26 | 756 | 86% | [S-W] 2-4 m/s |
| 22:00 | Cloudy. Chance of Rain. | +23..+25 | 757 | 90% | [S-W] 2-4 m/s |
[3017]
|