|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Rain Showery. | +23..+25 | 756 | 96% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. Rain. | +23..+25 | 756 | 96% | [N] 1-3 m/s |
| 07:00 | Cloudy. Small Rain. | +22..+24 | 757 | 96% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. Chance of Rain. | +23..+25 | 758 | 94% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. Rain Showery. Possibility of Thunderstorm. | +25..+27 | 756 | 87% | [E] 2-4 m/s |
| 16:00 | Cloudy. Rain Showery. Possibility of Thunderstorm. | +24..+26 | 755 | 92% | [E] 1-3 m/s |
| 19:00 | Cloudy. Rain. | +23..+25 | 756 | 96% | [S-E] 0-2 m/s |
| 22:00 | Cloudy. Small Rain. | +23..+25 | 757 | 96% | [S-E] 0-2 m/s |
[1349]
|